Bags we've checked
Each bag's listed outside size, checked against every airline's published limit. Click a bag for the full airline-by-airline list.
Carry-ons
| Bag | Listed size | Volume | Fits |
|---|---|---|---|
| Aer Travel Pack 4 35L | 21.5 × 13.5 × 9 in (55 × 34 × 23 cm) | 35 L | 33 of 38 airlines |
| BÉIS The Small Carry-On Roller | 21 × 13.2 × 9 in (53 × 34 × 23 cm) | 31 L | 33 of 38 airlines |
| CALPAK Ambeur Carry-On Luggage | 21.5 × 14 × 9 in (55 × 36 × 23 cm) | 39.2 L | 29 of 38 airlines |
| Briggs & Riley Baseline Essential 22" 2-Wheel Expandable Carry-On | 22 × 14 × 9 in (56 × 36 × 23 cm) | 39 L | 20 of 38 airlines |
| Briggs & Riley Baseline Essential 22" Carry-On Expandable Spinner | 22 × 14 × 9 in (56 × 36 × 23 cm) | 37 L | 20 of 38 airlines |
| Monos Carry-On | 22 × 14 × 9 in (56 × 36 × 23 cm) | 39.9 L | 20 of 38 airlines |
| Tortuga Pro Backpack 40L formerly Travel Backpack Pro 40L | 22 × 14 × 8 in (56 × 36 × 20 cm) | 40 L | 20 of 38 airlines |
| Briggs & Riley Baseline Global 21" Carry-On Expandable Spinner | 21 × 15 × 9 in (53 × 38 × 23 cm) | 37 L | 17 of 38 airlines |
| July Carry On | 21.5 × 15 × 8.5 in (55 × 38 × 22 cm) | 42 L | 17 of 38 airlines |
| Level8 Luminous Textured Carry-On 20-inch | 21.5 × 14.5 × 9.2 in (55 × 37 × 23 cm) | 40 L | 12 of 38 airlines |
| Delsey Paris Chatelet Air 2.0 Carry-On Spinner Brand now calls it 22-Inch (formerly 19-inch); SKU 40167680115 | 21.8 × 13.7 × 9.8 in (55 × 35 × 25 cm) | 37 L | 9 of 38 airlines |
| Osprey Fairview 40 Travel Pack Women's | 21.7 × 13.8 × 9.1 in (55 × 35 × 23 cm) | 40 L | 9 of 38 airlines |
| Osprey Farpoint 40 Travel Pack Men's | 21.7 × 13.8 × 9.1 in (55 × 35 × 23 cm) | 40 L | 9 of 38 airlines |
| Peak Design Travel Backpack 45L | 22 × 13 × 9.5 in (56 × 33 × 24 cm) | 35 L | 9 of 38 airlines |
| Away The Carry-On | 22 × 14.4 × 9.1 in (56 × 37 × 23 cm) | 41 L | 8 of 38 airlines |
| Coolife Hardside Carry-On Spinner 20-inch | 21.7 × 14.9 × 9.2 in (55 × 38 × 23 cm) | 38 L | 8 of 38 airlines |
| Level8 Road Runner Carry-On 20-inch, front laptop pocket | 21.7 × 14.5 × 9.6 in (55 × 37 × 24 cm) | 38 L | 8 of 38 airlines |
| Samsonite Omni PC Hardside Expandable Spinner Carry-On 20-inch (model 68308) | 22 × 15 × 9.8 in (56 × 38 × 25 cm) | — | 8 of 38 airlines |
| Travelpro Maxlite 5 International Expandable Carry-On Rollaboard | 21.8 × 15.8 × 7.7 in (55 × 40 × 20 cm) | 45 L | 7 of 38 airlines |
| Travelpro Platinum Elite International Expandable Carry-On Spinner 19-inch | 21.8 × 15.8 × 7.7 in (55 × 40 × 20 cm) | 39 L | 7 of 38 airlines |
| Amazon Basics 21" Hardside Carry-On Spinner (Expandable) Black, model LN20164-20 | 21.7 × 14.8 × 10 in (55 × 38 × 25 cm) | — | 5 of 38 airlines |
| Away The Bigger Carry-On | 23 × 15.4 × 9.4 in (58 × 39 × 24 cm) | 49 L | 3 of 38 airlines |
| Away The Carry-On 3 | 22.1 × 14.4 × 9.1 in (56 × 37 × 23 cm) | 41 L | 3 of 38 airlines |
| BÉIS The Carry-On Roller | 22.8 × 15.7 × 10 in (58 × 40 × 25 cm) | 49 L | 3 of 38 airlines |
| Monos Carry-On Plus | 23 × 15 × 9.5 in (58 × 38 × 24 cm) | 45.9 L | 3 of 38 airlines |
| Samsonite Freeform Hardside Expandable Carry-On Spinner 21-inch (model 78255) | 23 × 15 × 10 in (58 × 38 × 25 cm) | 34 L | 3 of 38 airlines |
| Travelpro Maxlite 5 Expandable Carry-On Rollaboard 22-inch (Amazon calls it 21-Inch Upright) | 23 × 14.5 × 9 in (58 × 37 × 23 cm) | 52 L | 3 of 38 airlines |
| Travelpro Maxlite 5 Expandable Carry-On Spinner 21-inch | 23 × 14.5 × 9 in (58 × 37 × 23 cm) | 46 L | 3 of 38 airlines |
| Travelpro Platinum Elite Expandable Carry-On Rollaboard 22-inch | 23 × 14.5 × 9 in (58 × 37 × 23 cm) | 53.5 L | 3 of 38 airlines |
| Travelpro Platinum Elite Expandable Carry-On Spinner 21-inch | 23.5 × 14.5 × 9 in (60 × 37 × 23 cm) | 46 L | 3 of 38 airlines |
| Cotopaxi Allpa 42L Travel Pack | 22 × 14 × 11 in (56 × 36 × 28 cm) | 42 L | 1 of 38 airlines |
| Samsonite UpLIFT Softside Expandable Carry-On Spinner | 23.5 × 15 × 10.3 in (60 × 38 × 26 cm) | — | 1 of 38 airlines |
Personal items
| Bag | Listed size | Volume | Fits |
|---|---|---|---|
| Dagne Dover Landon Carryall Medium | 9 × 14.5 × 7.5 in (23 × 37 × 19 cm) | 18 L | 18 of 29 airlines |
| CALPAK Luka Mini Duffel | 10 × 14.5 × 6.8 in (25 × 37 × 17 cm) | 14 L | 17 of 29 airlines |
| Monos Metro Tote Vegan Leather | 11.8 × 15 × 7.1 in (30 × 38 × 18 cm) | 12.2 L | 16 of 29 airlines |
| Monos Metro Backpack Nylon | 16.5 × 11.2 × 6 in (42 × 28 × 15 cm) | 14 L | 14 of 29 airlines |
| Away The Everywhere Bag | 16.3 × 10.2 × 7.3 in (41 × 26 × 19 cm) | 20 L | 12 of 29 airlines |
| CALPAK Luka 15 inch Laptop Backpack | 16 × 12 × 7 in (41 × 30 × 18 cm) | 22 L | 12 of 29 airlines |
| Monos Metro Duffel Nylon | 11.2 × 16.3 × 7.2 in (28 × 41 × 18 cm) | 19.6 L | 12 of 29 airlines |
| Osprey Daylite Expandable Travel Pack 26+6 | 16.9 × 13 × 6.3 in (43 × 33 × 16 cm) | 26 L | 12 of 29 airlines |
| Travelpro Platinum Elite UnderSeat Tote | 10.3 × 16.5 × 7.5 in (26 × 42 × 19 cm) | 22 L | 12 of 29 airlines |
| Cotopaxi Allpa Mini 20L Travel Pack Del Día | 17 × 10 × 8 in (43 × 25 × 20 cm) | 20 L | 9 of 29 airlines |
| Nomad Lane Bento Bag | 10 × 17 × 8 in (25 × 43 × 20 cm) | 24 L | 9 of 29 airlines |
| BAGSMART Faro 29L Travel Backpack Set | 17.3 × 11.4 × 7.5 in (44 × 29 × 19 cm) | 29 L | 8 of 29 airlines |
| CALPAK Luka Duffel | 12 × 16 × 8 in (30 × 41 × 20 cm) | 25 L | 8 of 29 airlines |
| Cotopaxi Mente 22L Tote | 18 × 7 × 14 in (46 × 18 × 36 cm) | 22 L | 4 of 29 airlines |
| Peak Design Travel Backpack 20L | 18 × 11.8 × 5.7 in (46 × 30 × 14 cm) | 20 L | 4 of 29 airlines |
| Tortuga Daily Carry Pro | 18 × 12 × 7.5 in (46 × 30 × 19 cm) | 25 L | 4 of 29 airlines |
| Travelpro Crew Classic UnderSeat Tote | 10 × 16.3 × 9 in (25 × 41 × 23 cm) | 25 L | 3 of 29 airlines |
| BAGSMART Blast 28L Travel Backpack | 12.2 × 8.1 × 16.5 in (31 × 20 × 42 cm) | 28 L | 2 of 29 airlines |
| BÉIS The Travel Tote | 12.2 × 16.2 × 9 in (31 × 41 × 23 cm) | 29.2 L | 2 of 29 airlines |
| Aer Travel Pack 4 28L | 19.3 × 12.7 × 8 in (49 × 32 × 20 cm) | 28 L | 0 of 29 airlines |
| Amazon Basics Underseat Carry-On Rolling Travel Luggage Bag | 13.3 × 9.4 × 14.1 in (34 × 24 × 36 cm) | 22 L | 0 of 29 airlines |
| BÉIS The Mini Weekender | 15.8 × 16.1 × 7.9 in (40 × 41 × 20 cm) | 32 L | 0 of 29 airlines |
| BÉIS The Weekender | 15.8 × 17.9 × 9.8 in (40 × 45 × 25 cm) | 42 L | 0 of 29 airlines |
| Cotopaxi Allpa 28L Travel Pack | 19 × 12 × 9 in (48 × 30 × 23 cm) | 28 L | 0 of 29 airlines |
| DELSEY Paris Chatelet Air 2.0 Carry-On Underseater | 16.5 × 15.8 × 8.3 in (42 × 40 × 21 cm) | 20 L | 0 of 29 airlines |
| DELSEY Paris Helium DLX Carry-On Underseater | 14.3 × 15.3 × 9 in (36 × 39 × 23 cm) | 25 L | 0 of 29 airlines |
| Nomad Lane Bento Backpack | 19.2 × 12.2 × 6.7 in (49 × 31 × 17 cm) | 25 L | 0 of 29 airlines |
| Nomad Lane Bento Underseat Roller | 18.5 × 12.5 × 10.4 in (47 × 32 × 26 cm) | 20 L | 0 of 29 airlines |
| Samsonite Spinner Underseater with USB Port | 16.5 × 13.7 × 9 in (42 × 35 × 23 cm) | — | 0 of 29 airlines |
| Travelpro Crew Classic Rolling UnderSeat Carry-On | 17 × 14 × 8.8 in (43 × 36 × 22 cm) | 24.5 L | 0 of 29 airlines |
| Travelpro Maxlite 5 Carry-On Rolling Underseat Bag | 17.5 × 14.5 × 8.5 in (44 × 37 × 22 cm) | 26 L | 0 of 29 airlines |