Does the Peak Design Travel Backpack 20L fit as a personal item?
By its listed size it fits 0 of 29 airlines that publish a personal item limit, is borderline on 4 and is too big for 25.
Size and specs
| Listed size | 46 × 30 × 15 cm (18.1 × 11.8 × 5.7 in) |
|---|---|
| Expanded | 46 × 30 × 22 cm (18.1 × 11.8 × 8.5 in) |
| Volume | 20 L |
| Empty weight | 2.5 lb (1.1 kg) |
| Laptop sleeve | up to 16 in |
| Wheels | none |
| List price | $199.95 (seen 2026-10-19) |
Against the usual US limit
Dashed and yellow: American Airlines' personal item limit, 18 × 14 × 8 in. Coloured: this bag's listed size.
Every airline
| Airline | personal item limit | This bag |
|---|---|---|
| United States | ||
| Alaska Airlines | not published | No size published must fit under the seat |
| Allegiant Air | 8 × 14 × 18 in (20 × 36 × 46 cm) | Borderline 0.1 in over, too tall |
| American Airlines | 18 × 14 × 8 in (46 × 36 × 20 cm) | Borderline 0.1 in over, too tall |
| Avelo Airlines | 17 × 13 × 9 in (43 × 33 × 23 cm) | Too big 1.1 in over, too tall |
| Breeze Airways | 17 × 13 × 8 in (43 × 33 × 20 cm) | Too big 1.1 in over, too tall |
| Delta Air Lines | not published | No size published must fit under the seat |
| Frontier Airlines | 18 × 14 × 8 in (46 × 36 × 20 cm) | Borderline 0.1 in over, too tall |
| Hawaiian Airlines | not published | No size published must fit under the seat |
| JetBlue | 17 × 13 × 8 in (43 × 33 × 20 cm) | Too big 1.1 in over, too tall |
| Southwest Airlines | not published | No size published must fit under the seat |
| Sun Country Airlines | 17 × 13 × 9 in (43 × 33 × 23 cm) | Too big 1.1 in over, too tall |
| United Airlines | 9 × 10 × 17 in (23 × 25 × 43 cm) | Too big 1.8 in over, too wide |
| Canada & Mexico | ||
| Aeromexico | not published | No size published must fit under the seat |
| Air Canada | 13 × 17 × 6 in (33 × 43 × 15 cm) | Too big 1.1 in over, too tall |
| Porter Airlines | 13 × 17 × 6 in (33 × 43 × 15 cm) | Too big 1.1 in over, too tall |
| Viva Aerobus | 18 × 14 × 8 in (46 × 36 × 20 cm) | Borderline 0.1 in over, too tall |
| Volaris | 35 × 45 × 20 cm (13.8 × 17.7 × 7.9 in) | Too big 0.4 in over, too tall |
| WestJet | 16 × 13 × 6 in (41 × 33 × 15 cm) | Too big 2.1 in over, too tall |
| Latin America | ||
| Avianca | 45 × 35 × 20 cm (17.7 × 13.8 × 7.9 in) | Too big 0.4 in over, too tall |
| Copa Airlines | 43 × 25 × 22 cm (16.9 × 9.8 × 8.7 in) | Too big 2 in over, too wide |
| LATAM Airlines | 45 × 35 × 20 cm (17.7 × 13.8 × 7.9 in) | Too big 0.4 in over, too tall |
| Europe | ||
| Aer Lingus | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 2.4 in over, too tall |
| Air France | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 2.4 in over, too tall |
| British Airways | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 2.4 in over, too tall |
| easyJet | 45 × 36 × 20 cm (17.7 × 14.2 × 7.9 in) | Too big 0.4 in over, too tall |
| Iberia | 30 × 40 × 15 cm (11.8 × 15.7 × 5.9 in) | Too big 2.4 in over, too tall |
| Icelandair | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 2.4 in over, too tall |
| KLM | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 2.4 in over, too tall |
| Lufthansa | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 2.4 in over, too tall |
| Ryanair | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 2.4 in over, too tall |
| Turkish Airlines | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 2.4 in over, too tall |
| Virgin Atlantic | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 2.4 in over, too tall |
| Vueling | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 2.4 in over, too tall |
| Wizz Air | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 2.4 in over, too tall |
| Middle East & Asia-Pacific | ||
| Emirates | not published | No size published must fit under the seat |
| Japan Airlines | not published | No size published must fit under the seat |
| Qantas | not published | No size published must fit under the seat |
| Qatar Airways | not published | No size published must fit under the seat |
"Borderline" means over by no more than the rounding in published sizes (0.5 cm, about 0.2 in). It may pass at the gate, but we don't promise it.
Where these numbers come from
- peakdesign.combrand page
Notes from our data check
Brand 'Specs': 'External Dimensions Standard: 46cm x 30cm x 14.5cm (18" x 11.8" x 5.7") Expanded: 46cm x 30cm x 21.5cm (18" x 11.8" x 8.4")'. Internal 45.5 x 29.5 x 14 cm (21 cm expanded). Axes are not labelled; the order reads as H x W x D. 'Volume Min: 20L Max: 23L', 'Weight 1150g (2.5 lbs)', laptop sleeve fits up to 16" MacBook Pro. Copy: 'Compact enough to be your go-to personal item'. Both units are brand-stated. CONFLICT: a Luggage Pros listing and an Amazon search extract give the width as 20 cm / 7.8", versus the brand's 30 cm / 11.8". This looks like a retailer typo; the brand figure is used. Price $199.95 (no compare-at). ASIN from Amazon URL slug 'Peak-Design-Travel-Backpack-Black' (Stone: B0H37PSPRK). The size was not confirmed on the Amazon page itself.