Does the Amazon Basics 21" Hardside Carry-On Spinner (Expandable) Black, model LN20164-20 fit as a carry-on?
By its listed size it fits 5 of 38 airlines that publish a carry-on limit, is borderline on 5 and is too big for 28.
Size and specs
| Listed size | 21.7 × 14.8 × 10 in (55 × 38 × 25 cm) |
|---|---|
| Empty weight | 7.7 lb (3.5 kg) |
| Wheels | 4 |
| List price | $55.79 (seen 2026-10-19) |
Against the usual US limit
Dashed and yellow: American Airlines' carry-on limit, 22 × 14 × 9 in. Coloured: this bag's listed size.
Every airline
| Airline | carry-on limit | This bag |
|---|---|---|
| United States | ||
| Alaska Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1.5 in over in total |
| Allegiant Air | 10 × 16 × 22 in (25 × 41 × 56 cm) | Fits right at the limit |
| American Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1 in over, too deep |
| Avelo Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1 in over, too deep |
| Breeze Airways | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1 in over, too deep |
| Delta Air Lines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1.5 in over in total |
| Frontier Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits right at the limit |
| Hawaiian Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1.5 in over in total |
| JetBlue | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1 in over, too deep |
| Southwest Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits right at the limit |
| Sun Country Airlines | 24 × 16 × 11 in (61 × 41 × 28 cm) | Fits 1 in to spare |
| United Airlines | 9 × 14 × 22 in (23 × 36 × 56 cm) | Too big 1 in over, too deep |
| Canada & Mexico | ||
| Aeromexico | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Borderline 0.2 in over, too deep |
| Air Canada | 9 × 15.5 × 21.5 in (23 × 39 × 55 cm) | Too big 1 in over, too deep |
| Porter Airlines | 21.5 × 15.5 × 9 in (55 × 39 × 23 cm) | Too big 1 in over, too deep |
| Viva Aerobus | 22 × 16 × 10 in (56 × 41 × 25 cm) | Fits right at the limit |
| Volaris | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Borderline 0.2 in over, too deep |
| WestJet | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1 in over, too deep |
| Latin America | ||
| Avianca | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 1 in over, too wide |
| Copa Airlines | 56 × 36 × 26 cm (22 × 14.2 × 10.2 in) | Too big 0.6 in over, too wide |
| LATAM Airlines | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 1 in over, too wide |
| Europe | ||
| Aer Lingus | 55 × 40 × 24 cm (21.7 × 15.7 × 9.4 in) | Too big 0.6 in over, too deep |
| Air France | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 1 in over, too wide |
| British Airways | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Borderline 0.2 in over, too deep |
| easyJet | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Borderline 0.2 in over, too deep |
| Iberia | 56 × 40 × 25 cm (22 × 15.7 × 9.8 in) | Borderline 0.2 in over, too deep |
| Icelandair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 2.1 in over, too deep |
| KLM | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 1 in over, too wide |
| Lufthansa | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.9 in over, too deep |
| Ryanair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 2.1 in over, too deep |
| Turkish Airlines | 23 × 40 × 55 cm (9.1 × 15.7 × 21.7 in) | Too big 0.9 in over, too deep |
| Virgin Atlantic | 23 × 36 × 56 cm (9.1 × 14.2 × 22 in) | Too big 0.9 in over, too deep |
| Vueling | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 2.1 in over, too deep |
| Wizz Air | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.9 in over, too deep |
| Middle East & Asia-Pacific | ||
| Emirates | 55 × 38 × 22 cm (21.7 × 15 × 8.7 in) | Too big 1.3 in over, too deep |
| Japan Airlines | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 1.2 in over in total |
| Qantas | 56 × 36 × 23 cm (22 × 14.2 × 9.1 in) | Too big 0.9 in over, too deep |
| Qatar Airways | 50 × 37 × 25 cm (19.7 × 14.6 × 9.8 in) | Too big 2 in over, too tall |
"Borderline" means over by no more than the rounding in published sizes (0.5 cm, about 0.2 in). It may pass at the gate, but we don't promise it.
Where these numbers come from
- amazon.comretailer listing
Notes from our data check
#1 in Amazon Carry-On Luggage on 2026-10-19. Bullet: "measures 14.8 x 10 x 21.7 inches, including wheels" (handle not mentioned). CONFLICT: the spec table on the same listing says 13.6 x 9.5 x 20.9 in and gives Capacity 32 L against Storage Volume 34 L, so volume is left null. Expands "up to 25%", but expanded size is not published. Over 22x14x9 on width and depth. No list price shown: $55.79, Amazon "typical price" $60.41. A related TSA-lock version (B07CC61F2D) is 14.9 x 10 x 21.6 in including wheels. Derived values: cm converted from the published inches (x2.54, 1 dp); kg converted from the published lb.