Does the Samsonite UpLIFT Softside Expandable Carry-On Spinner fit as a carry-on?
By its listed size it fits 1 of 38 airlines that publish a carry-on limit and is too big for 37.
Size and specs
| Listed size | 23.5 × 15 × 10.3 in (60 × 38 × 26 cm) |
|---|---|
| Empty weight | 5.7 lb (2.6 kg) |
| Wheels | 4 |
| List price | $190 (seen 2026-10-19) |
Against the usual US limit
Dashed and yellow: American Airlines' carry-on limit, 22 × 14 × 9 in. Coloured: this bag's listed size.
Every airline
| Airline | carry-on limit | This bag |
|---|---|---|
| United States | ||
| Alaska Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 3.7 in over in total |
| Allegiant Air | 10 × 16 × 22 in (25 × 41 × 56 cm) | Too big 1.5 in over, too tall |
| American Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1.5 in over, too tall |
| Avelo Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1.5 in over, too tall |
| Breeze Airways | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1.5 in over, too tall |
| Delta Air Lines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 3.7 in over in total |
| Frontier Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Too big 0.3 in over, too deep |
| Hawaiian Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 3.7 in over in total |
| JetBlue | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1.5 in over, too tall |
| Southwest Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Too big 0.3 in over, too deep |
| Sun Country Airlines | 24 × 16 × 11 in (61 × 41 × 28 cm) | Fits 0.5 in to spare |
| United Airlines | 9 × 14 × 22 in (23 × 36 × 56 cm) | Too big 1.5 in over, too tall |
| Canada & Mexico | ||
| Aeromexico | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 1.8 in over, too tall |
| Air Canada | 9 × 15.5 × 21.5 in (23 × 39 × 55 cm) | Too big 2 in over, too tall |
| Porter Airlines | 21.5 × 15.5 × 9 in (55 × 39 × 23 cm) | Too big 2 in over, too tall |
| Viva Aerobus | 22 × 16 × 10 in (56 × 41 × 25 cm) | Too big 1.5 in over, too tall |
| Volaris | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 1.8 in over, too tall |
| WestJet | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1.5 in over, too tall |
| Latin America | ||
| Avianca | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 1.8 in over, too tall |
| Copa Airlines | 56 × 36 × 26 cm (22 × 14.2 × 10.2 in) | Too big 2.7 in over in total |
| LATAM Airlines | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 1.8 in over, too tall |
| Europe | ||
| Aer Lingus | 55 × 40 × 24 cm (21.7 × 15.7 × 9.4 in) | Too big 1.8 in over, too tall |
| Air France | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 1.8 in over, too tall |
| British Airways | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Too big 1.5 in over, too tall |
| easyJet | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Too big 1.5 in over, too tall |
| Iberia | 56 × 40 × 25 cm (22 × 15.7 × 9.8 in) | Too big 1.5 in over, too tall |
| Icelandair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 2.4 in over, too deep |
| KLM | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 1.8 in over, too tall |
| Lufthansa | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 1.8 in over, too tall |
| Ryanair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 2.4 in over, too deep |
| Turkish Airlines | 23 × 40 × 55 cm (9.1 × 15.7 × 21.7 in) | Too big 1.8 in over, too tall |
| Virgin Atlantic | 23 × 36 × 56 cm (9.1 × 14.2 × 22 in) | Too big 1.5 in over, too tall |
| Vueling | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 2.4 in over, too deep |
| Wizz Air | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 1.8 in over, too tall |
| Middle East & Asia-Pacific | ||
| Emirates | 55 × 38 × 22 cm (21.7 × 15 × 8.7 in) | Too big 1.8 in over, too tall |
| Japan Airlines | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 3.5 in over in total |
| Qantas | 56 × 36 × 23 cm (22 × 14.2 × 9.1 in) | Too big 1.5 in over, too tall |
| Qatar Airways | 50 × 37 × 25 cm (19.7 × 14.6 × 9.8 in) | Too big 3.8 in over, too tall |
"Borderline" means over by no more than the rounding in published sizes (0.5 cm, about 0.2 in). It may pass at the gate, but we don't promise it.
Where these numbers come from
- amazon.comretailer listing
Notes from our data check
shop.samsonite.com and samsonite.ca returned a PerimeterX bot challenge (HTTP 307) to every request, so the brand page could not be read; figures come from the Samsonite-run Amazon store listing. Softside. "Overall Dimensions (with wheels): 23.5 in. x 15 in. x 10.25 in." (handles not mentioned); interior 20.3 x 13.7 x 7.8 in; the spec table's 13.7 x 7.8 x 20.2 in matches the interior, not the exterior. Expands 0.75 in, but expanded size is not published. No volume published. The listing says it "meets carry-on size restrictions for those traveling domestically", but every axis is over 22x14x9. Highest-ranked Samsonite softside carry-on in Amazon Carry-On Luggage on 2026-10-19 (#51; the Samsonite Element 21" softside was #62). List $190.00, selling at $139.88. Amazon counts 8 wheels (4 double spinners). Derived values: cm converted from the published inches (x2.54, 1 dp); kg converted from the published lb.