Does the Samsonite Omni PC Hardside Expandable Spinner Carry-On 20-inch (model 68308) fit as a carry-on?
By its listed size it fits 8 of 38 airlines that publish a carry-on limit and is too big for 30.
Size and specs
| Listed size | 22 × 15 × 9.8 in (56 × 38 × 25 cm) |
|---|---|
| Empty weight | 6.8 lb (3.1 kg) |
| Wheels | 4 |
| List price | $99.99 (seen 2026-10-19) |
Against the usual US limit
Dashed and yellow: American Airlines' carry-on limit, 22 × 14 × 9 in. Coloured: this bag's listed size.
Every airline
| Airline | carry-on limit | This bag |
|---|---|---|
| United States | ||
| Alaska Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1.8 in over in total |
| Allegiant Air | 10 × 16 × 22 in (25 × 41 × 56 cm) | Fits right at the limit |
| American Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1 in over, too wide |
| Avelo Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1 in over, too wide |
| Breeze Airways | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1 in over, too wide |
| Delta Air Lines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1.8 in over in total |
| Frontier Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits 0.2 in to spare |
| Hawaiian Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1.8 in over in total |
| JetBlue | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1 in over, too wide |
| Southwest Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits 0.2 in to spare |
| Sun Country Airlines | 24 × 16 × 11 in (61 × 41 × 28 cm) | Fits 1 in to spare |
| United Airlines | 9 × 14 × 22 in (23 × 36 × 56 cm) | Too big 1 in over, too wide |
| Canada & Mexico | ||
| Aeromexico | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 0.3 in over, too tall |
| Air Canada | 9 × 15.5 × 21.5 in (23 × 39 × 55 cm) | Too big 0.8 in over, too deep |
| Porter Airlines | 21.5 × 15.5 × 9 in (55 × 39 × 23 cm) | Too big 0.8 in over, too deep |
| Viva Aerobus | 22 × 16 × 10 in (56 × 41 × 25 cm) | Fits right at the limit |
| Volaris | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 0.3 in over, too tall |
| WestJet | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 1 in over, too wide |
| Latin America | ||
| Avianca | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 1.2 in over, too wide |
| Copa Airlines | 56 × 36 × 26 cm (22 × 14.2 × 10.2 in) | Too big 0.8 in over, too wide |
| LATAM Airlines | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 1.2 in over, too wide |
| Europe | ||
| Aer Lingus | 55 × 40 × 24 cm (21.7 × 15.7 × 9.4 in) | Too big 0.3 in over, too tall |
| Air France | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 1.2 in over, too wide |
| British Airways | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Fits right at the limit |
| easyJet | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Fits right at the limit |
| Iberia | 56 × 40 × 25 cm (22 × 15.7 × 9.8 in) | Fits right at the limit |
| Icelandair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.9 in over, too deep |
| KLM | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 1.2 in over, too wide |
| Lufthansa | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.7 in over, too deep |
| Ryanair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.9 in over, too deep |
| Turkish Airlines | 23 × 40 × 55 cm (9.1 × 15.7 × 21.7 in) | Too big 0.7 in over, too deep |
| Virgin Atlantic | 23 × 36 × 56 cm (9.1 × 14.2 × 22 in) | Too big 0.8 in over, too wide |
| Vueling | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.9 in over, too deep |
| Wizz Air | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.7 in over, too deep |
| Middle East & Asia-Pacific | ||
| Emirates | 55 × 38 × 22 cm (21.7 × 15 × 8.7 in) | Too big 1.1 in over, too deep |
| Japan Airlines | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 1.5 in over in total |
| Qantas | 56 × 36 × 23 cm (22 × 14.2 × 9.1 in) | Too big 0.8 in over, too wide |
| Qatar Airways | 50 × 37 × 25 cm (19.7 × 14.6 × 9.8 in) | Too big 2.3 in over, too tall |
"Borderline" means over by no more than the rounding in published sizes (0.5 cm, about 0.2 in). It may pass at the gate, but we don't promise it.
Where these numbers come from
- amazon.comretailer listing
- amazon.comretailer listing
Notes from our data check
shop.samsonite.com and samsonite.ca returned a PerimeterX bot challenge (HTTP 307) to every request, so the brand page could not be read; figures come from the Samsonite-run Amazon store listing. Black listing B013WFNNZI: "PACKING Dimensions: 19" x 14.5" x 9.75", Overall Dimensions: 22" x 15" x 9.75", Weight: 6.81 lbs." It does not say whether "Overall" includes wheels and handles. CONFLICT: the Teal listing B013WFNS12 says overall 22 x 15 x 9.5 in, packing 19 x 14.5 x 9.5 in. The title says "Expandable", but the listing's comparison table says expansion is "Only on 24" and 28"". No volume published (the "Capacity" field reads "6.8 pounds"). Width 15 in and depth 9.75 in are over 22x14x9. #10 in Amazon Carry-On Luggage, $99.99. Derived values: cm converted from the published inches (x2.54, 1 dp); kg converted from the published lb.