Does the BÉIS The Small Carry-On Roller fit as a carry-on?
By its listed size it fits 22 of 38 airlines that publish a carry-on limit, is borderline on 11 and is too big for 5.
Size and specs
| Listed size | 54 × 34 × 23 cm (21.1 × 13.2 × 9.1 in) |
|---|---|
| Volume | 31 L |
| Empty weight | 7.1 lb (3.2 kg) |
| Wheels | 4 |
| List price | $248 (seen 2026-10-19) |
Against the usual US limit
Dashed and yellow: American Airlines' carry-on limit, 22 × 14 × 9 in. Coloured: this bag's listed size.
Every airline
| Airline | carry-on limit | This bag |
|---|---|---|
| United States | ||
| Alaska Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Borderline 0.1 in over, too deep |
| Allegiant Air | 10 × 16 × 22 in (25 × 41 × 56 cm) | Fits 0.9 in to spare |
| American Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Borderline 0.1 in over, too deep |
| Avelo Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Borderline 0.1 in over, too deep |
| Breeze Airways | 22 × 14 × 9 in (56 × 36 × 23 cm) | Borderline 0.1 in over, too deep |
| Delta Air Lines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Borderline 0.1 in over, too deep |
| Frontier Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits 0.9 in to spare |
| Hawaiian Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Borderline 0.1 in over, too deep |
| JetBlue | 22 × 14 × 9 in (56 × 36 × 23 cm) | Borderline 0.1 in over, too deep |
| Southwest Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits 0.9 in to spare |
| Sun Country Airlines | 24 × 16 × 11 in (61 × 41 × 28 cm) | Fits 1.9 in to spare |
| United Airlines | 9 × 14 × 22 in (23 × 36 × 56 cm) | Borderline 0.1 in over, too deep |
| Canada & Mexico | ||
| Aeromexico | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Fits 0.6 in to spare |
| Air Canada | 9 × 15.5 × 21.5 in (23 × 39 × 55 cm) | Borderline 0.1 in over, too deep |
| Porter Airlines | 21.5 × 15.5 × 9 in (55 × 39 × 23 cm) | Borderline 0.1 in over, too deep |
| Viva Aerobus | 22 × 16 × 10 in (56 × 41 × 25 cm) | Fits 0.9 in to spare |
| Volaris | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Fits 0.6 in to spare |
| WestJet | 22 × 14 × 9 in (56 × 36 × 23 cm) | Borderline 0.1 in over, too deep |
| Latin America | ||
| Avianca | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Fits 0.6 in to spare |
| Copa Airlines | 56 × 36 × 26 cm (22 × 14.2 × 10.2 in) | Fits 1 in to spare |
| LATAM Airlines | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Fits 0.6 in to spare |
| Europe | ||
| Aer Lingus | 55 × 40 × 24 cm (21.7 × 15.7 × 9.4 in) | Fits 0.4 in to spare |
| Air France | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Fits 0.6 in to spare |
| British Airways | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Fits 0.8 in to spare |
| easyJet | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Fits 0.8 in to spare |
| Iberia | 56 × 40 × 25 cm (22 × 15.7 × 9.8 in) | Fits 0.8 in to spare |
| Icelandair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.2 in over, too deep |
| KLM | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Fits 0.6 in to spare |
| Lufthansa | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Fits right at the limit |
| Ryanair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.2 in over, too deep |
| Turkish Airlines | 23 × 40 × 55 cm (9.1 × 15.7 × 21.7 in) | Fits right at the limit |
| Virgin Atlantic | 23 × 36 × 56 cm (9.1 × 14.2 × 22 in) | Fits right at the limit |
| Vueling | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.2 in over, too deep |
| Wizz Air | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Fits right at the limit |
| Middle East & Asia-Pacific | ||
| Emirates | 55 × 38 × 22 cm (21.7 × 15 × 8.7 in) | Too big 0.4 in over, too deep |
| Japan Airlines | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Fits 0.6 in to spare |
| Qantas | 56 × 36 × 23 cm (22 × 14.2 × 9.1 in) | Fits right at the limit |
| Qatar Airways | 50 × 37 × 25 cm (19.7 × 14.6 × 9.8 in) | Too big 1.4 in over, too tall |
"Borderline" means over by no more than the rounding in published sizes (0.5 cm, about 0.2 in). It may pass at the gate, but we don't promise it.
Where these numbers come from
- beistravel.combrand page
- beistravel.combrand page
Notes from our data check
Page: "Dimensions: 13.2" L x 21" H x 9" D (33.5 x 53.5 x 23 cm)", 7.15 lb (3.2 kg), 31 L, "Sized to fit most* domestic and international carry on sizing limits". It does not say whether wheels and handles are included. Search-engine text of other colourway pages showed 21 x 13 x 9 in "including wheel & handle" and 13.50 x 21.50 x 8.07 in; I could not confirm either. 23 cm depth is over 20 cm limits. No Amazon listing found.