Does the Cotopaxi Allpa 42L Travel Pack fit as a carry-on?
By its listed size it fits 1 of 38 airlines that publish a carry-on limit and is too big for 37.
Size and specs
| Listed size | 22 × 14 × 11 in (56 × 36 × 28 cm) |
|---|---|
| Volume | 42 L |
| Empty weight | 3.1 lb (1.4 kg) |
| Laptop sleeve | up to 15 in |
| Wheels | none |
| List price | $255 (seen 2026-10-19) |
Against the usual US limit
Dashed and yellow: American Airlines' carry-on limit, 22 × 14 × 9 in. Coloured: this bag's listed size.
Every airline
| Airline | carry-on limit | This bag |
|---|---|---|
| United States | ||
| Alaska Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 2 in over, too deep |
| Allegiant Air | 10 × 16 × 22 in (25 × 41 × 56 cm) | Too big 1 in over, too deep |
| American Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 2 in over, too deep |
| Avelo Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 2 in over, too deep |
| Breeze Airways | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 2 in over, too deep |
| Delta Air Lines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 2 in over, too deep |
| Frontier Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Too big 1 in over, too deep |
| Hawaiian Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 2 in over, too deep |
| JetBlue | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 2 in over, too deep |
| Southwest Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Too big 1 in over, too deep |
| Sun Country Airlines | 24 × 16 × 11 in (61 × 41 × 28 cm) | Fits right at the limit |
| United Airlines | 9 × 14 × 22 in (23 × 36 × 56 cm) | Too big 2 in over, too deep |
| Canada & Mexico | ||
| Aeromexico | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 1.2 in over, too deep |
| Air Canada | 9 × 15.5 × 21.5 in (23 × 39 × 55 cm) | Too big 2 in over, too deep |
| Porter Airlines | 21.5 × 15.5 × 9 in (55 × 39 × 23 cm) | Too big 2 in over, too deep |
| Viva Aerobus | 22 × 16 × 10 in (56 × 41 × 25 cm) | Too big 1 in over, too deep |
| Volaris | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 1.2 in over, too deep |
| WestJet | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 2 in over, too deep |
| Latin America | ||
| Avianca | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 1.2 in over, too deep |
| Copa Airlines | 56 × 36 × 26 cm (22 × 14.2 × 10.2 in) | Too big 1 in over in total |
| LATAM Airlines | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 1.2 in over, too deep |
| Europe | ||
| Aer Lingus | 55 × 40 × 24 cm (21.7 × 15.7 × 9.4 in) | Too big 1.6 in over, too deep |
| Air France | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 1.2 in over, too deep |
| British Airways | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Too big 1.2 in over, too deep |
| easyJet | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Too big 1.2 in over, too deep |
| Iberia | 56 × 40 × 25 cm (22 × 15.7 × 9.8 in) | Too big 1.2 in over, too deep |
| Icelandair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 3.1 in over, too deep |
| KLM | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 1.2 in over, too deep |
| Lufthansa | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 1.9 in over, too deep |
| Ryanair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 3.1 in over, too deep |
| Turkish Airlines | 23 × 40 × 55 cm (9.1 × 15.7 × 21.7 in) | Too big 1.9 in over, too deep |
| Virgin Atlantic | 23 × 36 × 56 cm (9.1 × 14.2 × 22 in) | Too big 1.9 in over, too deep |
| Vueling | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 3.1 in over, too deep |
| Wizz Air | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 1.9 in over, too deep |
| Middle East & Asia-Pacific | ||
| Emirates | 55 × 38 × 22 cm (21.7 × 15 × 8.7 in) | Too big 2.3 in over, too deep |
| Japan Airlines | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 1.7 in over in total |
| Qantas | 56 × 36 × 23 cm (22 × 14.2 × 9.1 in) | Too big 1.9 in over, too deep |
| Qatar Airways | 50 × 37 × 25 cm (19.7 × 14.6 × 9.8 in) | Too big 2.3 in over, too tall |
"Borderline" means over by no more than the rounding in published sizes (0.5 cm, about 0.2 in). It may pass at the gate, but we don't promise it.
Where these numbers come from
- cotopaxi.combrand page
- amazon.comretailer listing
Notes from our data check
Backpack, so no wheels. The source does not say whether straps or grab handles are inside the stated size. Page: "Dimensions 22" x 14" x 11" | Weight 3 lb 2 oz" (weightLb 3.13 = 3 lb 2 oz); 15" padded laptop sleeve; $255. Depth 11 in is well over 9 in when packed full. Amazon (the B0CQ5YYNX8 URL resolves to ASIN B0FDXCYN7V, Whiskey): 22.05 x 14.17 x 10.63 in, 3.1 lb, $255, "Temporarily out of stock". Derived values: cm converted from the published inches (x2.54, 1 dp); kg converted from the published lb.