Does the Monos Metro Duffel Nylon fit as a personal item?
By its listed size it fits 12 of 29 airlines that publish a personal item limit and is too big for 17.
Size and specs
| Listed size | 11.2 × 16.3 × 7.2 in (28 × 41 × 18 cm) |
|---|---|
| Volume | 19.6 L |
| Empty weight | 3.5 lb (1.6 kg) |
| Laptop sleeve | up to 15 in |
| Wheels | none |
| List price | $225 (seen 2026-10-19) |
Against the usual US limit
Dashed and yellow: American Airlines' personal item limit, 18 × 14 × 8 in. Coloured: this bag's listed size.
Every airline
| Airline | personal item limit | This bag |
|---|---|---|
| United States | ||
| Alaska Airlines | not published | No size published must fit under the seat |
| Allegiant Air | 8 × 14 × 18 in (20 × 36 × 46 cm) | Fits 0.8 in to spare |
| American Airlines | 18 × 14 × 8 in (46 × 36 × 20 cm) | Fits 0.8 in to spare |
| Avelo Airlines | 17 × 13 × 9 in (43 × 33 × 23 cm) | Fits 0.7 in to spare |
| Breeze Airways | 17 × 13 × 8 in (43 × 33 × 20 cm) | Fits 0.7 in to spare |
| Delta Air Lines | not published | No size published must fit under the seat |
| Frontier Airlines | 18 × 14 × 8 in (46 × 36 × 20 cm) | Fits 0.8 in to spare |
| Hawaiian Airlines | not published | No size published must fit under the seat |
| JetBlue | 17 × 13 × 8 in (43 × 33 × 20 cm) | Fits 0.7 in to spare |
| Southwest Airlines | not published | No size published must fit under the seat |
| Sun Country Airlines | 17 × 13 × 9 in (43 × 33 × 23 cm) | Fits 0.7 in to spare |
| United Airlines | 9 × 10 × 17 in (23 × 25 × 43 cm) | Too big 1.2 in over, too wide |
| Canada & Mexico | ||
| Aeromexico | not published | No size published must fit under the seat |
| Air Canada | 13 × 17 × 6 in (33 × 43 × 15 cm) | Too big 1.2 in over, too deep |
| Porter Airlines | 13 × 17 × 6 in (33 × 43 × 15 cm) | Too big 1.2 in over, too deep |
| Viva Aerobus | 18 × 14 × 8 in (46 × 36 × 20 cm) | Fits 0.8 in to spare |
| Volaris | 35 × 45 × 20 cm (13.8 × 17.7 × 7.9 in) | Fits 0.7 in to spare |
| WestJet | 16 × 13 × 6 in (41 × 33 × 15 cm) | Too big 1.2 in over, too deep |
| Latin America | ||
| Avianca | 45 × 35 × 20 cm (17.7 × 13.8 × 7.9 in) | Fits 0.7 in to spare |
| Copa Airlines | 43 × 25 × 22 cm (16.9 × 9.8 × 8.7 in) | Too big 1.4 in over, too wide |
| LATAM Airlines | 45 × 35 × 20 cm (17.7 × 13.8 × 7.9 in) | Fits 0.7 in to spare |
| Europe | ||
| Aer Lingus | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 0.6 in over, too tall |
| Air France | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 1.3 in over, too deep |
| British Airways | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 1.3 in over, too deep |
| easyJet | 45 × 36 × 20 cm (17.7 × 14.2 × 7.9 in) | Fits 0.7 in to spare |
| Iberia | 30 × 40 × 15 cm (11.8 × 15.7 × 5.9 in) | Too big 1.3 in over, too deep |
| Icelandair | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 1.3 in over, too deep |
| KLM | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 1.3 in over, too deep |
| Lufthansa | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 1.3 in over, too deep |
| Ryanair | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 0.6 in over, too tall |
| Turkish Airlines | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 1.3 in over, too deep |
| Virgin Atlantic | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 1.3 in over, too deep |
| Vueling | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 0.6 in over, too tall |
| Wizz Air | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 0.6 in over, too tall |
| Middle East & Asia-Pacific | ||
| Emirates | not published | No size published must fit under the seat |
| Japan Airlines | not published | No size published must fit under the seat |
| Qantas | not published | No size published must fit under the seat |
| Qatar Airways | not published | No size published must fit under the seat |
"Borderline" means over by no more than the rounding in published sizes (0.5 cm, about 0.2 in). It may pass at the gate, but we don't promise it.
Where these numbers come from
- monos.combrand page
Notes from our data check
Brand: 'Metro Duffel (without Metro Kit) Weight: 3.50 lb / 1.59 kg (nylon) | 3.68 lb / 1.67 kg (vegan leather) Capacity: 19.6 L', 'Height Width Depth Inch 11.2" 16.3" 7.2" Centimetre 28.44 41.40 18.28'. 15" laptop compartment. Not explicitly called a personal item on the page. CONFLICT: Amazon search extracts mostly list 22 L; the brand's 19.6 L is used. Price: list $225, on sale at $191.25 on 2026-10-19. ASIN from Amazon URL 'Monos-Metro-Duffel' (also B0G2T34ZFC, Juniper Green).