Does the Cotopaxi Allpa 28L Travel Pack fit as a personal item?
By its listed size it fits 0 of 29 airlines that publish a personal item limit and is too big for 29.
Size and specs
| Listed size | 19 × 12 × 9 in (48 × 30 × 23 cm) |
|---|---|
| Volume | 28 L |
| Empty weight | 2.5 lb (1.1 kg) |
| Wheels | none |
| List price | $205 (seen 2026-10-19) |
Against the usual US limit
Dashed and yellow: American Airlines' personal item limit, 18 × 14 × 8 in. Coloured: this bag's listed size.
Every airline
| Airline | personal item limit | This bag |
|---|---|---|
| United States | ||
| Alaska Airlines | not published | No size published must fit under the seat |
| Allegiant Air | 8 × 14 × 18 in (20 × 36 × 46 cm) | Too big 1 in over, too tall |
| American Airlines | 18 × 14 × 8 in (46 × 36 × 20 cm) | Too big 1 in over, too tall |
| Avelo Airlines | 17 × 13 × 9 in (43 × 33 × 23 cm) | Too big 2 in over, too tall |
| Breeze Airways | 17 × 13 × 8 in (43 × 33 × 20 cm) | Too big 2 in over, too tall |
| Delta Air Lines | not published | No size published must fit under the seat |
| Frontier Airlines | 18 × 14 × 8 in (46 × 36 × 20 cm) | Too big 1 in over, too tall |
| Hawaiian Airlines | not published | No size published must fit under the seat |
| JetBlue | 17 × 13 × 8 in (43 × 33 × 20 cm) | Too big 2 in over, too tall |
| Southwest Airlines | not published | No size published must fit under the seat |
| Sun Country Airlines | 17 × 13 × 9 in (43 × 33 × 23 cm) | Too big 2 in over, too tall |
| United Airlines | 9 × 10 × 17 in (23 × 25 × 43 cm) | Too big 2 in over, too wide |
| Canada & Mexico | ||
| Aeromexico | not published | No size published must fit under the seat |
| Air Canada | 13 × 17 × 6 in (33 × 43 × 15 cm) | Too big 3 in over, too deep |
| Porter Airlines | 13 × 17 × 6 in (33 × 43 × 15 cm) | Too big 3 in over, too deep |
| Viva Aerobus | 18 × 14 × 8 in (46 × 36 × 20 cm) | Too big 1 in over, too tall |
| Volaris | 35 × 45 × 20 cm (13.8 × 17.7 × 7.9 in) | Too big 1.3 in over, too tall |
| WestJet | 16 × 13 × 6 in (41 × 33 × 15 cm) | Too big 3 in over, too deep |
| Latin America | ||
| Avianca | 45 × 35 × 20 cm (17.7 × 13.8 × 7.9 in) | Too big 1.3 in over, too tall |
| Copa Airlines | 43 × 25 × 22 cm (16.9 × 9.8 × 8.7 in) | Too big 4 in over in total |
| LATAM Airlines | 45 × 35 × 20 cm (17.7 × 13.8 × 7.9 in) | Too big 1.3 in over, too tall |
| Europe | ||
| Aer Lingus | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 3.3 in over, too tall |
| Air France | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 3.3 in over, too tall |
| British Airways | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 3.3 in over, too tall |
| easyJet | 45 × 36 × 20 cm (17.7 × 14.2 × 7.9 in) | Too big 1.3 in over, too tall |
| Iberia | 30 × 40 × 15 cm (11.8 × 15.7 × 5.9 in) | Too big 3.3 in over, too tall |
| Icelandair | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 3.3 in over, too tall |
| KLM | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 3.3 in over, too tall |
| Lufthansa | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 3.3 in over, too tall |
| Ryanair | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 3.3 in over, too tall |
| Turkish Airlines | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 3.3 in over, too tall |
| Virgin Atlantic | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 3.3 in over, too tall |
| Vueling | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 3.3 in over, too tall |
| Wizz Air | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 3.3 in over, too tall |
| Middle East & Asia-Pacific | ||
| Emirates | not published | No size published must fit under the seat |
| Japan Airlines | not published | No size published must fit under the seat |
| Qantas | not published | No size published must fit under the seat |
| Qatar Airways | not published | No size published must fit under the seat |
"Borderline" means over by no more than the rounding in published sizes (0.5 cm, about 0.2 in). It may pass at the gate, but we don't promise it.
Where these numbers come from
- cotopaxi.combrand page
Notes from our data check
Brand: 'Dimensions 19" x 12" x 9" Weight 2 lb 8 oz' (2.5 lb). Axes are not labelled, so the array is in source order. 'Carry on compatibility: Personal item', yet the same page also has a 'Carry-on compatible' bullet. At 19 x 12 x 9 in it exceeds the common 18 x 14 x 8 personal-item limit on two axes. Laptop: 'Padded laptop & tablet sleeve' with no size. Amazon listings disagree (13" vs 15"), so null. Amazon search extract weight 1,190 g vs brand 2 lb 8 oz (1,134 g); brand used. Price $205. ASIN from Amazon page title 'Cotopaxi Allpa 28L Travel Pack - Black 28L'. cm and kg converted.