Does the Aer Travel Pack 4 28L fit as a personal item?
By its listed size it fits 0 of 29 airlines that publish a personal item limit and is too big for 29.
Size and specs
| Listed size | 49 × 32 × 20 cm (19.3 × 12.6 × 7.9 in) |
|---|---|
| Volume | 28 L |
| Empty weight | 3.5 lb (1.6 kg) |
| Laptop sleeve | up to 16 in |
| Wheels | none |
| List price | $239 (seen 2026-10-19) |
Against the usual US limit
Dashed and yellow: American Airlines' personal item limit, 18 × 14 × 8 in. Coloured: this bag's listed size.
Every airline
| Airline | personal item limit | This bag |
|---|---|---|
| United States | ||
| Alaska Airlines | not published | No size published must fit under the seat |
| Allegiant Air | 8 × 14 × 18 in (20 × 36 × 46 cm) | Too big 1.3 in over, too tall |
| American Airlines | 18 × 14 × 8 in (46 × 36 × 20 cm) | Too big 1.3 in over, too tall |
| Avelo Airlines | 17 × 13 × 9 in (43 × 33 × 23 cm) | Too big 2.3 in over, too tall |
| Breeze Airways | 17 × 13 × 8 in (43 × 33 × 20 cm) | Too big 2.3 in over, too tall |
| Delta Air Lines | not published | No size published must fit under the seat |
| Frontier Airlines | 18 × 14 × 8 in (46 × 36 × 20 cm) | Too big 1.3 in over, too tall |
| Hawaiian Airlines | not published | No size published must fit under the seat |
| JetBlue | 17 × 13 × 8 in (43 × 33 × 20 cm) | Too big 2.3 in over, too tall |
| Southwest Airlines | not published | No size published must fit under the seat |
| Sun Country Airlines | 17 × 13 × 9 in (43 × 33 × 23 cm) | Too big 2.3 in over, too tall |
| United Airlines | 9 × 10 × 17 in (23 × 25 × 43 cm) | Too big 2.6 in over, too wide |
| Canada & Mexico | ||
| Aeromexico | not published | No size published must fit under the seat |
| Air Canada | 13 × 17 × 6 in (33 × 43 × 15 cm) | Too big 2.3 in over, too tall |
| Porter Airlines | 13 × 17 × 6 in (33 × 43 × 15 cm) | Too big 2.3 in over, too tall |
| Viva Aerobus | 18 × 14 × 8 in (46 × 36 × 20 cm) | Too big 1.3 in over, too tall |
| Volaris | 35 × 45 × 20 cm (13.8 × 17.7 × 7.9 in) | Too big 1.6 in over, too tall |
| WestJet | 16 × 13 × 6 in (41 × 33 × 15 cm) | Too big 3.3 in over, too tall |
| Latin America | ||
| Avianca | 45 × 35 × 20 cm (17.7 × 13.8 × 7.9 in) | Too big 1.6 in over, too tall |
| Copa Airlines | 43 × 25 × 22 cm (16.9 × 9.8 × 8.7 in) | Too big 3.8 in over in total |
| LATAM Airlines | 45 × 35 × 20 cm (17.7 × 13.8 × 7.9 in) | Too big 1.6 in over, too tall |
| Europe | ||
| Aer Lingus | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 3.5 in over, too tall |
| Air France | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 3.5 in over, too tall |
| British Airways | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 3.5 in over, too tall |
| easyJet | 45 × 36 × 20 cm (17.7 × 14.2 × 7.9 in) | Too big 1.6 in over, too tall |
| Iberia | 30 × 40 × 15 cm (11.8 × 15.7 × 5.9 in) | Too big 3.5 in over, too tall |
| Icelandair | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 3.5 in over, too tall |
| KLM | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 3.5 in over, too tall |
| Lufthansa | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 3.5 in over, too tall |
| Ryanair | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 3.5 in over, too tall |
| Turkish Airlines | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 3.5 in over, too tall |
| Virgin Atlantic | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 3.5 in over, too tall |
| Vueling | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 3.5 in over, too tall |
| Wizz Air | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 3.5 in over, too tall |
| Middle East & Asia-Pacific | ||
| Emirates | not published | No size published must fit under the seat |
| Japan Airlines | not published | No size published must fit under the seat |
| Qantas | not published | No size published must fit under the seat |
| Qatar Airways | not published | No size published must fit under the seat |
"Borderline" means over by no more than the rounding in published sizes (0.5 cm, about 0.2 in). It may pass at the gate, but we don't promise it.
Where these numbers come from
- aersf.combrand page
Notes from our data check
Brand: 'Height: 19.25" (49 cm) Width: 12.75" (32 cm) Depth: 8" (20 cm) Volume 28L Weight 3.52 lbs'; laptop pocket 'fits up to 16"'. kg converted. CLASSIFICATION: Aer markets this as 'The ultimate carry-on backpack', not as a personal item. At 19.25" tall it exceeds most U.S. personal-item limits (often 18" or less). Included because the brief named Aer, and Aer's catalog has no explicitly personal-item model. The older Travel Pack 3 Small (19 x 13 x 7.5 in, 3.79 lbs, $229) is marked by Aer as superseded ('There is a newer version of this item'). Price $239. ASIN from Amazon URL slug 'Travel-Pack-4-28L-Backpack'. Search extracts say some Aer Amazon listings are unavailable or route purchases to aersf.com; not verified.