Does the Travelpro VersaPack+ UnderSeat Tote fit as a personal item?
By its listed size it fits 3 of 29 airlines that publish a personal item limit and is too big for 26.
Size and specs
| Listed size | 10 × 16.3 × 9 in (25 × 41 × 23 cm) |
|---|---|
| Volume | 25 L |
| Empty weight | 1.6 lb (0.7 kg) |
| Wheels | none |
| List price | $160 (seen 2026-10-19) |
Against the usual US limit
Dashed and yellow: American Airlines' personal item limit, 18 × 14 × 8 in. Coloured: this bag's listed size.
Every airline
| Airline | personal item limit | This bag |
|---|---|---|
| United States | ||
| Alaska Airlines | not published | No size published must fit under the seat |
| Allegiant Air | 8 × 14 × 18 in (20 × 36 × 46 cm) | Too big 1 in over, too deep |
| American Airlines | 18 × 14 × 8 in (46 × 36 × 20 cm) | Too big 1 in over, too deep |
| Avelo Airlines | 17 × 13 × 9 in (43 × 33 × 23 cm) | Fits right at the limit |
| Breeze Airways | 17 × 13 × 8 in (43 × 33 × 20 cm) | Too big 1 in over, too deep |
| Delta Air Lines | not published | No size published must fit under the seat |
| Frontier Airlines | 18 × 14 × 8 in (46 × 36 × 20 cm) | Too big 1 in over, too deep |
| Hawaiian Airlines | not published | No size published must fit under the seat |
| JetBlue | 17 × 13 × 8 in (43 × 33 × 20 cm) | Too big 1 in over, too deep |
| Southwest Airlines | not published | No size published must fit under the seat |
| Sun Country Airlines | 17 × 13 × 9 in (43 × 33 × 23 cm) | Fits right at the limit |
| United Airlines | 9 × 10 × 17 in (23 × 25 × 43 cm) | Fits right at the limit |
| Canada & Mexico | ||
| Aeromexico | not published | No size published must fit under the seat |
| Air Canada | 13 × 17 × 6 in (33 × 43 × 15 cm) | Too big 3 in over, too deep |
| Porter Airlines | 13 × 17 × 6 in (33 × 43 × 15 cm) | Too big 3 in over, too deep |
| Viva Aerobus | 18 × 14 × 8 in (46 × 36 × 20 cm) | Too big 1 in over, too deep |
| Volaris | 35 × 45 × 20 cm (13.8 × 17.7 × 7.9 in) | Too big 1.1 in over, too deep |
| WestJet | 16 × 13 × 6 in (41 × 33 × 15 cm) | Too big 3 in over, too deep |
| Latin America | ||
| Avianca | 45 × 35 × 20 cm (17.7 × 13.8 × 7.9 in) | Too big 1.1 in over, too deep |
| Copa Airlines | 43 × 25 × 22 cm (16.9 × 9.8 × 8.7 in) | Too big 0.3 in over, too deep |
| LATAM Airlines | 45 × 35 × 20 cm (17.7 × 13.8 × 7.9 in) | Too big 1.1 in over, too deep |
| Europe | ||
| Aer Lingus | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 1.1 in over, too deep |
| Air France | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 3.1 in over, too deep |
| British Airways | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 3.1 in over, too deep |
| easyJet | 45 × 36 × 20 cm (17.7 × 14.2 × 7.9 in) | Too big 1.1 in over, too deep |
| Iberia | 30 × 40 × 15 cm (11.8 × 15.7 × 5.9 in) | Too big 3.1 in over, too deep |
| Icelandair | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 3.1 in over, too deep |
| KLM | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 3.1 in over, too deep |
| Lufthansa | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 3.1 in over, too deep |
| Ryanair | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 1.1 in over, too deep |
| Turkish Airlines | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 3.1 in over, too deep |
| Virgin Atlantic | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Too big 3.1 in over, too deep |
| Vueling | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 1.1 in over, too deep |
| Wizz Air | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Too big 1.1 in over, too deep |
| Middle East & Asia-Pacific | ||
| Emirates | not published | No size published must fit under the seat |
| Japan Airlines | not published | No size published must fit under the seat |
| Qantas | not published | No size published must fit under the seat |
| Qatar Airways | not published | No size published must fit under the seat |
"Borderline" means over by no more than the rounding in published sizes (0.5 cm, about 0.2 in). It may pass at the gate, but we don't promise it.
Where these numbers come from
- travelpro.combrand page
Notes from our data check
Brand: 'Overall Dimensions: H: 10 in. W: 16.25 in. D: 9 in. Case Dimensions: H: 10 in. W: 16.25 in. D: 9 in. Weight: 1.6 lbs. Volume: 25 L'; 'a personal item-sized bag designed to fit ... under the seat on most airplanes'. 'Overall' counts as exterior; soft-tote handles are evidently not counted (overall = case), so includesWheelsHandles is null. No laptop sleeve listed. 9 in depth exceeds 8 in limits unless compressed. Price $160, no compare-at. Amazon B0DSBV4GGK; another listing (B0D8PVWW4C) shows wrong (suitcase-sized) dims.