Does the Travelpro Maxlite 5 Compact Carry-On Expandable Spinner fit as a carry-on?
By its listed size it fits 20 of 38 airlines that publish a carry-on limit and is too big for 18.
Size and specs
| Listed size | 22 × 14 × 9 in (56 × 36 × 23 cm) |
|---|---|
| Volume | 38 L |
| Empty weight | 5.1 lb (2.3 kg) |
| Wheels | 4 |
| List price | $160 (seen 2026-10-19) |
Against the usual US limit
Dashed and yellow: American Airlines' carry-on limit, 22 × 14 × 9 in. Coloured: this bag's listed size.
Every airline
| Airline | carry-on limit | This bag |
|---|---|---|
| United States | ||
| Alaska Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Fits right at the limit |
| Allegiant Air | 10 × 16 × 22 in (25 × 41 × 56 cm) | Fits right at the limit |
| American Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Fits right at the limit |
| Avelo Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Fits right at the limit |
| Breeze Airways | 22 × 14 × 9 in (56 × 36 × 23 cm) | Fits right at the limit |
| Delta Air Lines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Fits right at the limit |
| Frontier Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits 1 in to spare |
| Hawaiian Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Fits right at the limit |
| JetBlue | 22 × 14 × 9 in (56 × 36 × 23 cm) | Fits right at the limit |
| Southwest Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits 1 in to spare |
| Sun Country Airlines | 24 × 16 × 11 in (61 × 41 × 28 cm) | Fits 2 in to spare |
| United Airlines | 9 × 14 × 22 in (23 × 36 × 56 cm) | Fits right at the limit |
| Canada & Mexico | ||
| Aeromexico | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 0.3 in over, too tall |
| Air Canada | 9 × 15.5 × 21.5 in (23 × 39 × 55 cm) | Too big 0.5 in over, too tall |
| Porter Airlines | 21.5 × 15.5 × 9 in (55 × 39 × 23 cm) | Too big 0.5 in over, too tall |
| Viva Aerobus | 22 × 16 × 10 in (56 × 41 × 25 cm) | Fits right at the limit |
| Volaris | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 0.3 in over, too tall |
| WestJet | 22 × 14 × 9 in (56 × 36 × 23 cm) | Fits right at the limit |
| Latin America | ||
| Avianca | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.3 in over, too tall |
| Copa Airlines | 56 × 36 × 26 cm (22 × 14.2 × 10.2 in) | Fits right at the limit |
| LATAM Airlines | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.3 in over, too tall |
| Europe | ||
| Aer Lingus | 55 × 40 × 24 cm (21.7 × 15.7 × 9.4 in) | Too big 0.3 in over, too tall |
| Air France | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.3 in over, too tall |
| British Airways | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Fits right at the limit |
| easyJet | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Fits right at the limit |
| Iberia | 56 × 40 × 25 cm (22 × 15.7 × 9.8 in) | Fits right at the limit |
| Icelandair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.1 in over, too deep |
| KLM | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Too big 0.3 in over, too tall |
| Lufthansa | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.3 in over, too tall |
| Ryanair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.1 in over, too deep |
| Turkish Airlines | 23 × 40 × 55 cm (9.1 × 15.7 × 21.7 in) | Too big 0.3 in over, too tall |
| Virgin Atlantic | 23 × 36 × 56 cm (9.1 × 14.2 × 22 in) | Fits right at the limit |
| Vueling | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.1 in over, too deep |
| Wizz Air | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.3 in over, too tall |
| Middle East & Asia-Pacific | ||
| Emirates | 55 × 38 × 22 cm (21.7 × 15 × 8.7 in) | Too big 0.3 in over, too tall |
| Japan Airlines | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Too big 0.3 in over, too tall |
| Qantas | 56 × 36 × 23 cm (22 × 14.2 × 9.1 in) | Fits right at the limit |
| Qatar Airways | 50 × 37 × 25 cm (19.7 × 14.6 × 9.8 in) | Too big 2.3 in over, too tall |
"Borderline" means over by no more than the rounding in published sizes (0.5 cm, about 0.2 in). It may pass at the gate, but we don't promise it.
Why it's in our list
- #64 in Carry-On Luggage on Amazon, October 2026Amazon best seller
- Owners recommend this model on RedditPraised on Reddit
Where these numbers come from
- travelpro.combrand page
- amazon.comretailer listing
Notes from our data check
Brand page: "Overall Dimensions (includes wheels and carry handles): H: 22 in. W: 14 in. D: 9 in."; case 19.5 x 13.75 x 9 in; 5.1 lb; 38 L. The FAQ repeats the overall 22 x 14 x 9 in including wheels and carry handles. Expands up to 2 in, but the expanded size is not published; Travelpro warns a fully expanded bag may not meet airline limits. Amazon B0CSPH79MR (Green, 20-Inch Compact, model 401176206) repeats the overall size "includes wheels and handles". CONFLICT: the same listing's spec table says Capacity 36 liters and 'Capacity (L) 39' against the brand's 38 L. Exactly at 22 x 14 x 9 with no spare room; 22.9 cm deep, so over 55 x 40 x 20. Amazon $160, in stock. Derived values: cm converted from the published inches (x2.54, 1 dp); kg converted from the published lb.