Does the Hynes Eagle Carry-On Travel Backpack (40L) fit as a carry-on?
By its listed size it fits 16 of 38 airlines that publish a carry-on limit and is too big for 22.
Size and specs
| Listed size | 20 × 13 × 9.8 in (51 × 33 × 25 cm) |
|---|---|
| Volume | 40 L |
| Empty weight | 2.2 lb (1.0 kg) |
| Laptop sleeve | up to 15 in |
| Wheels | none |
| List price | $54.99 (seen 2026-10-19) |
Against the usual US limit
Dashed and yellow: American Airlines' carry-on limit, 22 × 14 × 9 in. Coloured: this bag's listed size.
Every airline
| Airline | carry-on limit | This bag |
|---|---|---|
| United States | ||
| Alaska Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.8 in over, too deep |
| Allegiant Air | 10 × 16 × 22 in (25 × 41 × 56 cm) | Fits 0.2 in to spare |
| American Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.8 in over, too deep |
| Avelo Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.8 in over, too deep |
| Breeze Airways | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.8 in over, too deep |
| Delta Air Lines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.8 in over, too deep |
| Frontier Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits 0.2 in to spare |
| Hawaiian Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.8 in over, too deep |
| JetBlue | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.8 in over, too deep |
| Southwest Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits 0.2 in to spare |
| Sun Country Airlines | 24 × 16 × 11 in (61 × 41 × 28 cm) | Fits 1.2 in to spare |
| United Airlines | 9 × 14 × 22 in (23 × 36 × 56 cm) | Too big 0.8 in over, too deep |
| Canada & Mexico | ||
| Aeromexico | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Fits right at the limit |
| Air Canada | 9 × 15.5 × 21.5 in (23 × 39 × 55 cm) | Too big 0.8 in over, too deep |
| Porter Airlines | 21.5 × 15.5 × 9 in (55 × 39 × 23 cm) | Too big 0.8 in over, too deep |
| Viva Aerobus | 22 × 16 × 10 in (56 × 41 × 25 cm) | Fits 0.2 in to spare |
| Volaris | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Fits right at the limit |
| WestJet | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.8 in over, too deep |
| Latin America | ||
| Avianca | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Fits right at the limit |
| Copa Airlines | 56 × 36 × 26 cm (22 × 14.2 × 10.2 in) | Fits 0.4 in to spare |
| LATAM Airlines | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Fits right at the limit |
| Europe | ||
| Aer Lingus | 55 × 40 × 24 cm (21.7 × 15.7 × 9.4 in) | Too big 0.4 in over, too deep |
| Air France | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Fits right at the limit |
| British Airways | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Fits right at the limit |
| easyJet | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Fits right at the limit |
| Iberia | 56 × 40 × 25 cm (22 × 15.7 × 9.8 in) | Fits right at the limit |
| Icelandair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.9 in over, too deep |
| KLM | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Fits right at the limit |
| Lufthansa | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.7 in over, too deep |
| Ryanair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.9 in over, too deep |
| Turkish Airlines | 23 × 40 × 55 cm (9.1 × 15.7 × 21.7 in) | Too big 0.7 in over, too deep |
| Virgin Atlantic | 23 × 36 × 56 cm (9.1 × 14.2 × 22 in) | Too big 0.7 in over, too deep |
| Vueling | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.9 in over, too deep |
| Wizz Air | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.7 in over, too deep |
| Middle East & Asia-Pacific | ||
| Emirates | 55 × 38 × 22 cm (21.7 × 15 × 8.7 in) | Too big 1.1 in over, too deep |
| Japan Airlines | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Fits right at the limit |
| Qantas | 56 × 36 × 23 cm (22 × 14.2 × 9.1 in) | Too big 0.7 in over, too deep |
| Qatar Airways | 50 × 37 × 25 cm (19.7 × 14.6 × 9.8 in) | Too big 0.3 in over, too tall |
"Borderline" means over by no more than the rounding in published sizes (0.5 cm, about 0.2 in). It may pass at the gate, but we don't promise it.
Where these numbers come from
- hyneseagle.combrand page
- amazon.comretailer listing
Notes from our data check
Brand page: 'Dimensions: 20" x 13" "x 9" | Weight: 2.2 lbs/ 1 kg', 'padded laptop sleeve (fits up to 15”)', 'designed to meet carry-on requirements for most airlines'. CONFLICT: the Amazon listing B0C4T96RNX ('Hynes Eagle 40L Carry On Backpack Flight Approved Weekender Travel Bag': same $54.99 list price, same PEVA wet compartment, same 2.2 lb / 1 kg) says 'Approx. Dimensions: 20.1 x 13.4 x 9.8 inches/ 51 x 34 x 25 cm', a 15.6" laptop sleeve, and 1.22 kg in its table. The brand figure is stored, but Amazon's is larger on every axis and over 9 in / 20 cm deep, so treat the depth as uncertain. The old ASIN B01JID345C now redirects to B0C4T96RNX. Amazon $45.99 (list $54.99), in stock. Brand price $54.99 (Heather Gray and Pistachio on sale at $32.99). An expandable 30-40L model (17" laptop; no dimensions on the brand page) and a 38L model are separate products. Derived values: cm from inches. Depth conflicts (brand 9 in, Amazon 9.8 in); we use the larger 9.8 in.