Does the Away Active Convertible Backpack 45L fit as a carry-on?
By its listed size it fits 9 of 38 airlines that publish a carry-on limit, is borderline on 8 and is too big for 21.
Size and specs
| Listed size | 21.7 × 13.6 × 9.5 in (55 × 35 × 24 cm) |
|---|---|
| Volume | 45 L |
| Empty weight | 3.3 lb (1.5 kg) |
| Laptop sleeve | up to 16 in |
| Wheels | none |
| List price | $220 (seen 2026-10-19) |
Against the usual US limit
Dashed and yellow: American Airlines' carry-on limit, 22 × 14 × 9 in. Coloured: this bag's listed size.
Every airline
| Airline | carry-on limit | This bag |
|---|---|---|
| United States | ||
| Alaska Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.5 in over, too deep |
| Allegiant Air | 10 × 16 × 22 in (25 × 41 × 56 cm) | Fits 0.3 in to spare |
| American Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.5 in over, too deep |
| Avelo Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.5 in over, too deep |
| Breeze Airways | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.5 in over, too deep |
| Delta Air Lines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.5 in over, too deep |
| Frontier Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits 0.5 in to spare |
| Hawaiian Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.5 in over, too deep |
| JetBlue | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.5 in over, too deep |
| Southwest Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm) | Fits 0.5 in to spare |
| Sun Country Airlines | 24 × 16 × 11 in (61 × 41 × 28 cm) | Fits 1.5 in to spare |
| United Airlines | 9 × 14 × 22 in (23 × 36 × 56 cm) | Too big 0.5 in over, too deep |
| Canada & Mexico | ||
| Aeromexico | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Borderline 0 in over, too tall |
| Air Canada | 9 × 15.5 × 21.5 in (23 × 39 × 55 cm) | Too big 0.5 in over, too deep |
| Porter Airlines | 21.5 × 15.5 × 9 in (55 × 39 × 23 cm) | Too big 0.5 in over, too deep |
| Viva Aerobus | 22 × 16 × 10 in (56 × 41 × 25 cm) | Fits 0.3 in to spare |
| Volaris | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Borderline 0 in over, too tall |
| WestJet | 22 × 14 × 9 in (56 × 36 × 23 cm) | Too big 0.5 in over, too deep |
| Latin America | ||
| Avianca | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Borderline 0 in over, too tall |
| Copa Airlines | 56 × 36 × 26 cm (22 × 14.2 × 10.2 in) | Fits 0.3 in to spare |
| LATAM Airlines | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Borderline 0 in over, too tall |
| Europe | ||
| Aer Lingus | 55 × 40 × 24 cm (21.7 × 15.7 × 9.4 in) | Borderline 0.1 in over, too deep |
| Air France | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Borderline 0 in over, too tall |
| British Airways | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Fits 0.3 in to spare |
| easyJet | 56 × 45 × 25 cm (22 × 17.7 × 9.8 in) | Fits 0.3 in to spare |
| Iberia | 56 × 40 × 25 cm (22 × 15.7 × 9.8 in) | Fits 0.3 in to spare |
| Icelandair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.6 in over, too deep |
| KLM | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) | Borderline 0 in over, too tall |
| Lufthansa | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.4 in over, too deep |
| Ryanair | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.6 in over, too deep |
| Turkish Airlines | 23 × 40 × 55 cm (9.1 × 15.7 × 21.7 in) | Too big 0.4 in over, too deep |
| Virgin Atlantic | 23 × 36 × 56 cm (9.1 × 14.2 × 22 in) | Too big 0.4 in over, too deep |
| Vueling | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) | Too big 1.6 in over, too deep |
| Wizz Air | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) | Too big 0.4 in over, too deep |
| Middle East & Asia-Pacific | ||
| Emirates | 55 × 38 × 22 cm (21.7 × 15 × 8.7 in) | Too big 0.8 in over, too deep |
| Japan Airlines | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) | Borderline 0 in over, too tall |
| Qantas | 56 × 36 × 23 cm (22 × 14.2 × 9.1 in) | Too big 0.4 in over, too deep |
| Qatar Airways | 50 × 37 × 25 cm (19.7 × 14.6 × 9.8 in) | Too big 2 in over, too tall |
"Borderline" means over by no more than the rounding in published sizes (0.5 cm, about 0.2 in). It may pass at the gate, but we don't promise it.
Where these numbers come from
- awaytravel.combrand page
Notes from our data check
This is the F.A.R. Convertible Backpack 45L named in the brief, now sold in Away's Active collection (the F.A.R. name is gone from awaytravel.com; a search extract says the specs are unchanged). Brand: 'Capacity 45L | Dimensions 21.7" x 13.6" x 9.5" | Weight 3.32 lbs', 'Exterior 16" laptop compartment', 'Meets the airline requirements for most major airlines as carry-on luggage'. 2022 launch coverage (AFAR, search extract) said a 15-inch laptop compartment. 21.7 in = 55.1 cm tall and 9.5 in deep: over 9 in and 20 cm limits. Price $220 (Jet Black, Forest Green). Amazon not checked. Derived values: cm from inches, kg from lb.